Unit Size: 40g
Price per Unit: 130 €
Report: IAEA/AL/121
Date of Release: 1999-11-01
Reference-Sheet (pdf-format)
IAEA-408 was collected from the mudflats of the Tagus estuary. This sediment was deep-frozen, freeze-dried, ground and sieved through a 150 µm stainless steel sieve.
| Analyte | Value | Unit | 95% C.I. | N | R/I/C |
|---|---|---|---|---|---|
| 1 Methyl naphthalene | 7.5 | ng/g | 4.7 - 12 | 4 | I |
| 1 Methyl Phenanthrene | 10 | ng/g | 9.2 - 11 | 6 | I |
| 2 Methyl naphthalene | 14 | ng/g | 13 - 33 | 3 | I |
| 2 Methyl Phenanthrene | 12 | ng/g | 12 - 14 | 4 | I |
| α Chlordane | 0.12 | ng/g | 0.10 - 0.34 | 5 | I |
| α Endosulfan | 1.6 | ng/g | 0.3 - 6.2 | 3 | I |
| α HCH | 0.61 | ng/g | 0.21 - 1.5 | 4 | I |
| Acenaphthene | 3.3 | ng/g | 2.0 - 17 | 4 | I |
| Acenaphthylene | 3.6 | ng/g | 2.1 - 4.7 | 4 | I |
| Aldrin | 0.41 | ng/g | 0.2 - 2.3 | 11 | I |
| Anthracene | 9.8 | ng/g | 8.0 - 13 | 9 | R |
| Aroclor 1254 | 19 | ng/g | 14 - 40 | 10 | I |
| Aroclor 1260 | 10 | ng/g | 6.8 - 25 | 11 | I |
| β HCH | 0.55 | ng/g | 0.38 - 1.7 | 5 | I |
| β-Sistosterol | 1100 | ng/g | 640 | 3 | I |
| Benz (a) Anthracene | 53 | ng/g | 35 - 60 | 13 | R |
| Benzo (a) pyrene | 48 | ng/g | 30 - 63 | 14 | R |
| Benzo (b) Fluoranthene | 46 | ng/g | 32 - 69 | 8 | R |
| Benzo (e) Pyrene | 55 | ng/g | 51 - 81 | 8 | R |
| Benzo (ghi) perylene | 38 | ng/g | 20 - 52 | 12 | R |
| Benzo (k) Fluoranthene | 46 | ng/g | 26 - 61 | 8 | R |
| Campesterol | 2200 | ng/g | 2200 | 2 | I |
| Cholestanol | 1100 | ng/g | 760 | 3 | I |
| Cholesterol | 910 | ng/g | 670 | 3 | I |
| Chrysene | 35 | ng/g | 25 - 56 | 16 | R |
| Coprostanol | 1900 | ng/g | 1700 | 3 | I |
| Dibenz (ah) anthracene | 11 | ng/g | 7.8 - 14 | 3 | I |
| Dieldrin | 0.3 | ng/g | 0.30 - 0.48 | 13 | R |
| Endosulfan Sulfate | 1.6 | ng/g | 0.5 - 8.2 | 3 | I |
| Endrin | 0.57 | ng/g | 0.14 - 1.2 | 7 | I |
| Fluoranthene | 84 | ng/g | 53 - 110 | 18 | R |
| Fluorene | 6.7 | ng/g | 4.6 - 24 | 7 | I |
| γ Chlordane | 0.27 | ng/g | 0.06 - 0.48 | 6 | I |
| γ HCH (Lindane) | 0.19 | ng/g | 0.11 - 0.20 | 14 | R |
| HCB | 0.41 | ng/g | 0.30 - 0.57 | 25 | R |
| Heptachlor | 0.42 | ng/g | 0.23 - 0.70 | 7 | I |
| Heptachlor Epoxide | 0.64 | ng/g | 0.43 - 1.5 | 10 | I |
| Indeno(123cd) pyrene | 51 | ng/g | 45 - 53 | 5 | I |
| n - C 17 | 74 | ng/g | 56 - 140 | 8 | R |
| n - C 18 | 90 | ng/g | 60 - 110 | 7 | I |
| Naphthalene | 27 | ng/g | 16 - 47 | 13 | R |
| op DDD | 0.19 | ng/g | 0.18 - 0.33 | 4 | I |
| op DDT | 0.38 | ng/g | 0.09 - 3.8 | 3 | I |
| PCB No 101 | 1.2 | ng/g | 0.81 - 1.7 | 23 | R |
| PCB No 105 | 0.57 | ng/g | 0.44 - 0.67 | 9 | R |
| PCB No 110 | 0.83 | ng/g | 0.50 - 0.90 | 6 | R |
| PCB No 118 | 1.2 | ng/g | 0.9 - 1.6 | 21 | R |
| PCB No 128 | 0.33 | ng/g | 0.27 - 0.53 | 10 | R |
| PCB No 138 | 1.6 | ng/g | 1.1 - 2.1 | 22 | R |
| PCB No 149 | 1.4 | ng/g | 1.3 - 1.6 | 7 | R |
| PCB No 153 | 1.9 | ng/g | 0.98 - 2.1 | 20 | R |
| PCB No 156 | 0.36 | ng/g | 0.31 - 0.39 | 4 | I |
| PCB No 170 | 0.47 | ng/g | 0.34 - 0.59 | 8 | R |
| PCB No 174 | 0.34 | ng/g | 0.20 - 0.44 | 4 | I |
| PCB No 177 | 0.35 | ng/g | 0.23 - 0.43 | 4 | I |
| PCB No 18 | 0.74 | ng/g | 0.13 - 1.9 | 6 | I |
| PCB No 180 | 1.1 | ng/g | 0.85 - 1.2 | 20 | R |
| PCB No 183 | 0.32 | ng/g | 0.26 - 0.33 | 3 | I |
| PCB No 187 | 0.68 | ng/g | 0.49 - 0.94 | 7 | R |
| PCB No 194 | 0.2 | ng/g | 0.2 - 0.23 | 5 | R |
| PCB No 195 | 0.12 | ng/g | 0.06 - 0.16 | 4 | I |
| PCB No 196 | 0.22 | ng/g | 0.17 - 0.40 | 3 | I |
| PCB No 28 | 0.79 | ng/g | 0.35 - 0.98 | 14 | R |
| PCB No 31 | 0.43 | ng/g | 0.09 - 1.5 | 3 | I |
| PCB No 44 | 0.47 | ng/g | 0.23 - 3.0 | 9 | I |
| PCB No 49 | 0.35 | ng/g | 0.22 - 0.38 | 4 | I |
| PCB No 52 | 0.6 | ng/g | 0.38 - 0.93 | 18 | R |
| PCB No 8 | 0.24 | ng/g | 0.22 - 4.6 | 3 | I |
| PCB No 87 | 0.87 | ng/g | 0.26 - 1.1 | 3 | I |
| Perylene | 320 | ng/g | 140 - 420 | 7 | R |
| Phenanthrene | 35 | ng/g | 21 - 43 | 15 | R |
| Phytane | 78 | ng/g | 63 - 130 | 9 | R |
| pp DDD | 0.87 | ng/g | 0.56 - 1.7 | 30 | I |
| pp DDE | 1.4 | ng/g | 0.88 - 2.0 | 35 | R |
| pp DDT | 0.67 | ng/g | 0.48 - 0.98 | 21 | R |
| Pristane | 69 | ng/g | 50 - 130 | 10 | R |
| Pyrene | 77 | ng/g | 57 - 93 | 17 | R |
| Resolved aliphatics | 11000 | ng/g | 6400 - 17000 | 7 | R |
| Σ n Alkanes (C 14 - C 34) | 8100 | ng/g | 4300 - 12000 | 8 | R |
| Stigmasterol | 210 | ng/g | 13 | 2 | I |
| Total aliphatics | 120000 | ng/g | 81000 - 160000 | 4 | I |
| Total aromatics | 3700 | ng/g | 1300 - 11000 | 4 | I |
| Unresolved aliphatics | 110000 | ng/g | 68000 - 150000 | 4 | I |
| UVF equival. Chrysene | 6000 | ng/g | 4600 - 19000 | 6 | I |
| UVF equival. ROPME oil | 49000 | ng/g | 35000 - 120000 | 4 | I |
(Value) Concentration calculated as a median of the accepted laboratory means
(N) Number od accepted laboratory mean which are used to calculate the recommended or information values and their respective confidence intervals
(R/I/C) Classification assigned to the property value for analyte (Recommended/Information/Certified)
The values listed above were established on the basis of statistically valid results submitted by laboratories which had participated in one, or more, international intercomparison exercise organized by IAEA Marine Environment Laboratory at Monaco. The details concerning the criteria for qualification as a recommended or information value can be found in the respective reports which are available free of charge upon request. Orders for this material should be sent to AQCS, Seibersdorf.